A-PET resin conforms to the codes and standards of the Food Sanitation Act, Article 10, and the regulations of Ministry of Health and Welfare, Notification No. 370. It also conforms to the voluntary standards of “Japan Hygienic Olefin and Styrene Plastics Association.”
There are the following applications.
| Classification | Grade Name | Type |
|---|---|---|
| Standard brand | FR | Common use |
| Easy adhesion / deep drawing | FR-1 | Containing PETG |
| Antistatic | FS | Preventing adhesion of dust |
| Antifog | FZ | Coating with antifog agent |
| UV cut | FU10 | Cutting ultraviolet rays |
| Highly smooth | FUHC | Thickness tolerance at ±1.5% level |
| Cold impact resistance | FLLG | Retention of impact strength at -20℃ |
| Thin film | FLL | Thin film (over 25 μm) |
* As for the grade responding to the needs of a customer, trial manufacturing, production, and sales are possible. Please contact us for the detail.
* Each grade can be colored according to customer‘s preference. Please contact us for the detail.
| Item | Unit | Characteristic Value |
|
|---|---|---|---|
| Specific gravity | - | 1.33 | |
| Shrinkage | % (100℃, 5 min) | 1.8 | |
| Tensile strength at yield | (MD) | kgf/mm2 | 6.0 |
| (TD) | 6.1 | ||
| Tensile strength at break | (MD) | kgf/mm2 | 5.3 |
| (TD) | 5.3 | ||
| Tensile elongation at break | (MD) | % | 230 |
| (TD) | 230 | ||
| Tensile modulus | (MD) | kgf/mm2 | 210 |
| (TD) | 210 | ||
| Tensile impact strength | (MD) | kgf・cm/cm2 | 200 |
| (TD) | 200 | ||
| Tear resistance | (MD) | kgf/mm | 2.0 |
| (TD) | 2.1 | ||
| Glass transition temperature | ℃ | 72 | |
| Crystallization temperature | ℃ | 138 | |
| Melting point | ℃ | 254 |
| Item | Unit | Measuring method |
Numerical Value |
|
|---|---|---|---|---|
| Thickness | µ | JISB 7502 | 250 | |
| Barrier property | CO2 | cm3/m2/24h | 23℃-0%HR | 34.0 |
| O2 | cm3/m2/24h | 23℃-0%HR | 11.0 | |
| H2O(vapor) | g/m2/24h | 38℃-90%HR | 5.0 | |
| Item | Unit | Characteristic Value |
|
|---|---|---|---|
| Specific gravity | - | 1.33 | |
| Shrinkage | % (100℃, 5 min) | 1.8 | |
| Tensile strength at yield | (MD) | kgf/mm2 | 6.0 |
| (TD) | 6.1 | ||
| Tensile strength at break | (MD) | kgf/mm2 | 5.3 |
| (TD) | 5.3 | ||
| Tensile elongation at break | (MD) | % | 250 |
| (TD) | 250 | ||
| Tensile modulus | (MD) | kgf/mm2 | 220 |
| (TD) | 220 | ||
| Tensile impact strength | (MD) | kgf・cm/cm2 | 220 |
| (TD) | 220 | ||
| Tear resistance | (MD) | kgf/mm | 2.0 |
| (TD) | 2.1 | ||
| Coefficient of Linear thermal expansion | 6.8×10-5 | ||
| Glass transition temperature | ℃ | 75 | |
| Crystallization temperature | ℃ | 145 | |
| Melting point | ℃ | 250 |
| Item | Unit | Characteristic Value |
|
|---|---|---|---|
| Specific gravity | - | 1.33 | |
| Shrinkage | % (100℃, 5 min) | 1.8 | |
| Tensile strength at yield | (MD) | kgf/mm2 | 6.0 |
| (TD) | 6.1 | ||
| Tensile strength at break | (MD) | kgf/mm2 | 5.3 |
| (TD) | 5.3 | ||
| Tensile elongation at break | (MD) | % | 210 |
| (TD) | 210 | ||
| Tensile modulus | (MD) | kgf/mm2 | 210 |
| (TD) | 210 | ||
| Tensile impact strength | (MD) | kgf・cm/cm2 | 150 |
| (TD) | 150 | ||
| Tear resistance | (MD) | kgf/mm | 2.0 |
| (TD) | 2.1 | ||
| Surface resistivity | 1012 | ||
| Deflection temperature under load | 5%Deformation | ℃ | 72 |
| 50%Deformation | ℃ | 82 |
| Item | Unit | Characteristic Value |
|
|---|---|---|---|
| Specific gravity | - | 1.33 | |
| Shrinkage | % (100℃, 5 min) | 1.8 | |
| Tensile strength at yield | (MD) | kgf/mm2 | 6.0 |
| (TD) | 6.1 | ||
| Tensile strength at break | (MD) | kgf/mm2 | 5.3 |
| (TD) | 5.3 | ||
| Tensile elongation at break | (MD) | % | 230 |
| (TD) | 230 | ||
| Tensile modulus | (MD) | kgf/mm2 | 210 |
| (TD) | 210 | ||
| Tensile impact strength | (MD) | kgf・cm/cm2 | 200 |
| (TD) | 200 | ||
| Tear resistance | (MD) | kgf/mm | 2.0 |
| (TD) | 2.1 | ||
| Glass transition temperature | ℃ | 72 | |
| Crystallization temperature | ℃ | 138 | |
| Melting point | ℃ | 254 |
| Item | Unit | Characteristic Value |
|
|---|---|---|---|
| Specific gravity | - | 1.33 | |
| Shrinkage | % (100℃, 5 min) | 1.8 | |
| Tensile strength at yield | (MD) | kgf/mm2 | 6.0 |
| (TD) | 6.1 | ||
| Tensile strength at break | (MD) | kgf/mm2 | 5.3 |
| (TD) | 5.3 | ||
| Tensile elongation at break | (MD) | % | 230 |
| (TD) | 230 | ||
| Tensile modulus | (MD) | kgf/mm2 | 220 |
| (TD) | 210 | ||
| Tensile impact strength | (MD) | kgf・cm/cm2 | 200 |
| (TD) | 200 | ||
| Tear resistance | (MD) | kgf/mm | 2.0 |
| (TD) | 2.1 | ||
| Glass transition temperature | ℃ | 73 | |
| Crystallization temperature | ℃ | 139 | |
| Melting point | ℃ | 254 |
| Item | Unit | Characteristic Value |
|
|---|---|---|---|
| Specific gravity | - | 1.32 | |
| Shrinkage | (MD) | % (60℃, 30 min) | 0.4 |
| (TD) | 0.5 |
||
| Tensile strength at yield | (MD) | MPa | 56 |
| (TD) | 57 | ||
| Tensile strength at break | (MD) | MPa | 6 |
| (TD) | 6 | ||
| Tensile modulus | (MD) | MPa | 2,300 |
| (TD) | 2,300 | ||
| Tear resistance | (MD) | N/mm | 33 |
| (TD) | 29 | ||
| Glass transition temperature | ℃ | 69 | |
| Crystallization temperature | ℃ | 145 | |
| Melting point | ℃ | 247 |
| Item | Unit | Characteristic Value |
||
|---|---|---|---|---|
| Thickness | µ | 30 | 50 | |
| Specific gravity | - | 1.33 | 1.33 | |
| Tensile strength at break | (MD) | kgf/mm2 | 5.3 | 7.0 |
| (TD) | 5.3 | 6.9 | ||
| Tensile elongation at break | (MD) | % | 270 | 148 |
| (TD) | 4.9 | 3.9 | ||
| Tear resistance | (MD) | kgf/mm | 16.3 | 18.3 |
| (TD) | 14.7 | 16.4 | ||
| Glass transition temperature | ℃ | 70 | 70 | |
| Crystallization temperature | ℃ | 148 | 148 | |
| Melting point | ℃ | 252 | 252 | |
■Excellent in thickness precision, and suitable for use in patching with a film
■Excellent in chemical resistance
■With adhesion performance equal to PETG
■Resistant to aging deterioration in terms of adhesion
■Excellent in heat resistance compared with standard A-PET
(Heating shrinkage at 80℃ for 30 min: 0.8% or below. *Measurement
is impossible for standard A-PET due to the generation of extreme
degree of wrinkles.)