| Series | Type | Grade | Explain | Features |
|---|---|---|---|---|
| Standard series |
General | T-3750 | Typical PC / ABS
Polymer Alloy |
UL94 HB |
| Flame resisting grade | TN-3000V | UL94 V-0 | ||
| TN-3411V | UL94 V-0 | |||
| Persistent anti-static grade | T-3615Q | Have made the grade
antistatic antistatic polymer itself. |
UL94 HB | |
| TN-3616Q | UL94 V-0 | |||
| Autobobile series |
General | T-2711J | Standard grade with
excellent light resistance and impact resistance. Heat-resistant ABS showed better heat resistance, high impact shows -30℃ under low temperature. |
High Impact / High Temperature |
| T-2754 | High flow / high impact | |||
| Plating | MK-1000A | Plating grade fatigue excellent
dimensional stability, impact resistance and heat resistance. Outer and Innadoahandoru are widely used in products such as decorative panel plating. ABS can be plated with the plating process. |
UL94 HB | |
| Non-halogen Flame Series Housing |
General | TN-7000 | Impact resistance / heat / molding grade highly. | UL94 V-0/5V |
| High flow | TN-7500 | Outstanding grade liquidity. OA, especially suitable for housing equipment. |
UL94 V-0/5V | |
| High rigidity | TN-7000F | Has a high rigidity,
OA thinner to allow the housing of the device. TN-7100F also has excellent impact resistance. |
UL94 V-0/5V | |
| TN-7100F | UL94 V-0/5V | |||
| TN-3712B | UL94 V-0/5V | |||
| TN-3713B | UL94 V-0/5V | |||
| TN-3715B | UL94 V-0/5V | |||
| High flow / high rigidity | TN-7500F | Has a high rigidity and excellent liquidity, OA thinner to allow the housing of the device. | UL94 V-0/5V | |
| Filler reinforcement | DN-3710F | By adding the inorganic
filler is improved rigidity grade. It has a high rigidity and fluidity, OA enables thinner and equipment products. |
UL94 V-0/5V 10% filler contains |
|
| DN-3720F | UL94 V-0/5V 20% filler contains |
|||
| Non-halogen Flame resistance series Chassis |
Filler reinforcement | DN-7720D | By adding the inorganic
filler is improved rigidity grade. Chassis for optical dimensional accuracy is required, forming anisotropy, and improved dimensional stability. |
UL94 V-1/5V 20% filler contains |
| DN-7730M | UL94 V-1/5V 30% filler contains |
| Property | Unit | Test method |
Measurement condition |
Standard series | ||||
|---|---|---|---|---|---|---|---|---|
| T-3750 (General) |
TN-3000V (General, Flame resistance) |
TN-3411V (General, Flame resistance) |
T-3615Q (Persistent anti-static) |
TN-3616Q (Persistent anti-static flame retardant) |
||||
| Density | kg/m3 | ISO 1183 | - | 1,130 | 1,190 | 1,180 | 1,130 | 1,210 |
| Tensile modulus | MPa | ISO 527-1 and ISO 527-2 |
1mm/min | 2,250 | 2,550 | 2,650 | 1,760 | 1,760 |
| Yield stress in tension | MPa | 50mm/min *5mm/min |
55 | 60 | 65 | 45 | 45 | |
| Tensile fracture stress | MPa | 50 | 50 | 50 | 50 | 45 | ||
| Tensile yield strain | % | 5 | 2 | 3 | 3 | 3 | ||
| Strain at break | % | 80 | 75 | 110 | 120 | 120 | ||
| Tensile modulus | MPa | ISO 178 | 2mm/min | 2,300 | 2,600 | 2,800 | 1,800 | 1,800 |
| Tensile strength | MPa | 83 | 95 | 95 | 70 | 74 | ||
| Charpy impact strength | kJ/m2 | ISO 179 | Un-notched | NB | NB | NB | NB | NB |
| Notched | 80 | 30 | 40 | 80 | 55 | |||
| Deflection temperature under load | ℃ | ISO 75-1 and ISO 75-2 |
1.80MPa | 100 | 103 | 93 | 93 | 97 |
| 0.45MPa | 115 | 118 | 107 | 107 | 112 | |||
| Vicat softening temperature | ℃ | ISO 306 | 50℃/h 50N | 114 | 119 | 109 | 109 | 112 |
| Mold shrinkage | % | In-house method | Parallel(4mmt) | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 |
| Vertical(4mmt) | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | |||
| Linear expansion coefficient | ×10-4/℃ | ISO 11359-2 | Parallel | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Vertical | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||
| Surface resistivity | Ω | IEC 60093 | - | 1016 | 1016 | 1016 | 1010~1011 | 1010~1011 |
| Resistance to burning | - | UL 94 | - | HB(0.75mm) | V-2(0.75mm) V-0(1.5mm) |
V-0(1.5mm) 5VB(2.5mm) |
HB(1.5mm) | V-0(1.5mm) |
| Property | Unit | Test method |
Measurement condition |
Automotive series | ||
|---|---|---|---|---|---|---|
| T-2711J (General) |
T-2754 (High flow) |
MK-1000A (Plating) |
||||
| Density | kg/m3 | ISO 1183 | - | 1,140 | 1,110 | 1,120 |
| Tensile modulus | MPa | ISO 527-1 and ISO 527-2 |
1mm/min | 2,250 | 2,150 | 2,050 |
| Yield stress in tension | MPa | 50mm/min *5mm/min |
56 | 54 | 50 | |
| Tensile fracture stress | MPa | 48 | 48 | 42 | ||
| Tensile yield strain | % | 3 | 3 | 3 | ||
| Strain at break | % | 110 | 130 | 110 | ||
| Flexural modulus | MPa | ISO 178 | 2mm/min | 2,300 | 2,200 | 2,100 |
| Flexural strength | MPa | 85 | 78 | 75 | ||
| Charpy impact strength | kJ/m2 | ISO 179 | Un-notched | NB | NB | NB |
| Notched | 80 | 107 | 60 | |||
| Deflection temperature under load | ℃ | ISO 75-1 and ISO 75-2 |
1.80MPa | 104 | 95 | 97 |
| 0.45MPa | 124 | 118 | 121 | |||
| Vicat softening temperature | ℃ | ISO 306 | 50℃/h 50N | 122 | 114 | 116 |
| Mold shrinkage | % | In-house method | Parallel(4mmt) | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 |
| Vertical(4mmt) | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | |||
| Linear expansion coefficient | ×10-4/℃ | ISO 11359-2 | Parallel | 0.8 | 0.8 | 0.8 |
| Vertical | 0.8 | 0.8 | 0.8 | |||
| Surface resistivity | Ω | IEC 60093 | - | 1016 | 1016 | 1016 |
| Resistance to burning | - | UL 94 | - | - | - | HB(1.5mm) |
| Property | Unit | Test method |
Measurement condition |
Non-halogen flame retardant series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Housing | Chassis | ||||||||||||||
| TN-7000 (General) |
TN-7500 (High flow) |
TN-7000F (High rigidity) |
TN-7100F (High rigidity) |
TN-7500F (High flow / High rigidity) |
TN-3712B (High rigidity) |
TN-3713B (High rigidity) |
TN-3715B (High rigidity) |
DN-3710F (Filler reinforcement) |
DN-3720F (Filler reinforcement) |
DN-7720D (Filler reinforcement) |
DN-7730M (Filler reinforcement) |
||||
| Density | kg/m3 | ISO 1183 | - | 1,180 | 1,180 | 1,220 | 1,210 | 1,210 | 1,250 | 1,210 | 1,300 | 1,260 | 1,340 | 1,360 | 1,440 |
| Tensile modulus | MPa | ISO 527-1 and ISO 527-2 |
1mm/min | 2,600 | 2,600 | 3,300 | 3,300 | 3,300 | 4,100 | 3,050 | 4,700 | 4,200 | 6,100 | 6,500 | 9,000 |
| Yield stress in tension | MPa | 50mm/min *5mm/min |
63 | 63 | 63 | 62 | 62 | *62 | 63 | *70 | *61 | - | *74 | - | |
| Tensile fracture stress | MPa | 48 | 47 | 46 | 46 | 48 | *45 | 50 | *50 | *48 | *60 | *70 | *68 | ||
| Tensile yield strain | % | 3 | 3 | 2 | 2 | 2 | *2 | 3 | *2 | *3 | - | *2 | - | ||
| Strain at break | % | 80 | 50 | 20 | 50 | 30 | *30 | 100 | *20 | *35 | *5 | *3 | *2 | ||
| Flexural modulus | MPa | ISO 178 | 2mm/min | 2,600 | 2,600 | 3,200 | 3,200 | 3,200 | 4,000 | 3,000 | 4,600 | 4,100 | 5,400 | 6,200 | 8,000 |
| Flexural strength | MPa | 95 | 95 | 96 | 94 | 96 | 90 | 90 | 105 | 94 | 100 | 115 | 100 | ||
| Charpy impact strength | kJ/m2 | ISO 179 | Un-notched | NB | NB | NB | NB | NB | NB | NB | NB | NB | 60 | 40 | 18 |
| Notched | 15 | 13 | 12 | 22 | 10 | 15 | 25 | 8 | 13 | 4 | 4 | 3 | |||
| Deflection temperature under load | ℃ | ISO 75-1 and ISO 75-2 |
1.80MPa | 84 | 80 | 84 | 83 | 80 | 85 | 84 | 85 | 83 | 83 | 110 | 108 |
| 0.45MPa | 94 | 91 | 94 | 93 | 91 | 95 | 94 | 95 | 95 | 95 | 122 | 120 | |||
| Vicat softening temperature | ℃ | ISO 306 | 50℃/h 50N | 97 | 94 | 97 | 96 | 94 | 98 | 97 | 98 | 98 | 98 | 124 | 122 |
| Mold shrinkage | % | In-house method | Parallel(4mmt) | 0.5~0.7 | 0.5~0.7 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.45~0.65 | 0.35~0.55 | 0.4~0.6 | 0.2~0.4 | 0.2~0.4 | 0.1~0.3 |
| Vertical(4mmt) | 0.5~0.7 | 0.5~0.7 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.45~0.65 | 0.35~0.55 | 0.5~0.7 | 0.3~0.5 | 0.3~0.5 | 0.2~0.4 | |||
| Linear expansion coefficient | ×10-4/℃ | ISO 11359-2 | Parallel | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | 0.55 | 0.65 | 0.50 | 0.45 | 0.30 | 0.40 | 0.30 |
| Vertical | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.55 | 0.65 | 0.50 | 0.70 | 0.65 | 0.48 | 0.35 | |||
| Surface resistivity | Ω | IEC 60093 | - | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
| Resistance to burning | - | UL 94 | - | V-2(0.70mm) V-1(1.2mm) V-0(1.5mm) 5VB(2.0mm) |
V-1(1.2mm) V-0(1.5mm) 5VB(2.0mm) |
V-0(1.2mm) 5VB(1.8mm) |
V-1(1.0mm) V-0(1.5mm) 5VB(1.8mm) |
V-0(1.2mm) 5VB(1.8mm) |
V-1(1.0mm) V-0(1.5mm) 5VB(2.0mm) |
V-1(1.0mm) V-0(1.5mm) 5VB(2.0mm) |
V-1(1.0mm) V-0(1.2mm) 5VB(2.0mm) |
V-1(1.0mm) V-0(1.3mm) 5VB(1.8mm) |
V-1(1.0mm) V-0(1.3mm) 5VB(1.8mm) |
◎V-1(1.5mm) ◎5VB(2.0mm) |
◎V-1(1.5mm) ◎5VB(2.0mm) |
| ◎=Black | ◎=Black | ||||||||||||||





